|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Central Aspen Luxury Mountain Residence
Central Aspen Luxury Mountain Residence
Property Description
This luxurious, centrally located townhome has it all and is walking distance to downtown. Enjoy a
rooftop Jacuzzi with Aspen mountain views! The heart of the home is a big stone fireplace in the great
room which also features a large patio. The main living area opens up to a dining room and cook's
kitchen with top line appliances. Decorated in a mountain style it features lovely European bedding that makes you want to jump into bed and stay. A highly desired location, this home is walkable to restaurants and entertainment and
only 1 block to the skier shuttle. There is an attached 2 car garage for your convenience.
The home is approximately 3,600 square feet.
Master King,
Guest Room Split King
, Guest Room King with sauna and cooling tub. Kids room with King, Queen Bunks
and Sofa Sleeper
Ask us about our monthly rates.
Location
This beautiful townhome has views back toward Aspen Mountain and up toward Hunter Creek. Walk into town or to the gondola. THe Hot Tub on the Roof has 360 degree views. Just 4 blocks from the Core of Aspen. The free "Downtowner" app is available to have you picked up for free and taken anywhere in downtown Aspen, just tip.....
Property is only available monthly
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.30%
If booking within 17 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Summer Seasonal | Jul 08, 2023 | Sep 30, 2023 | 45000.00 |
| Off Seasonal | Oct 01, 2023 | Nov 20, 2023 | 45000.00 |
| Winter Seasonal | Nov 21, 2023 | Dec 14, 2023 | 45000.00 |
| Holiday | Dec 15, 2023 | Jan 15, 2024 | 45000.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Winter | Jan 16, 2024 | Apr 15, 2024 | 45000.00 |
| Off Season | Apr 16, 2024 | Jun 10, 2024 | 45000.00 |
| Summer | Jun 11, 2024 | Jun 30, 2024 | 45000.00 |
| Holiday | Jul 01, 2024 | Jul 08, 2024 | 45000.00 |
| Summer | Jul 09, 2024 | Sep 30, 2024 | 45000.00 |
| Off Season | Oct 01, 2024 | Nov 20, 2024 | 45000.00 |
| Winter | Nov 21, 2024 | Dec 14, 2024 | 45000.00 |
| Holiday | Dec 15, 2024 | Jan 17, 2025 | 45000.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Winter | Jan 18, 2025 | Apr 25, 2025 | 45000.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|