|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Woodrun V Town Home Ski-in & Ski-out #23
Woodrun V Town Home Ski-in & Ski-out #23
Property Description
Wood run V Town Home Ski-in & Ski-out Slope Side
Modern, spacious, & has all-around mountain views, this three Bathroom two full Bedrooms, plus office/Den with Queen Murphy, Sleeps 6. The elegant 2,270 sq. ft. has an open, light filled living room with beautiful gas fireplace large screen smart tv, bar, and baby grand piano. The dining room seats 10, and the chef’s kitchen has a 6-seat breakfast table and bar seating. The Master suite has a walk-in closet, double sinks, a steam shower & Jacuzzi tub. The guest room has a full bath en-suite, and the den has a bathroom with shower. Relax in the complexes pool or hot tub! Base Village is a short walk or shuttle away & gives you access to a variety of entertainment including shopping, art & dining. Enjoy the hiking, biking, yoga and more.
Bedding includes: King, King or Split King, Queen murphy in office
Location
Location features:
This is located right on the slopes just above the Base Village on Woodrun Road. There is shuttle service or take a beautiful walk down to the Village. Base Village has a rock-climbing wall, ice skating, shopping, arcade, art gallery and multiple restaurants. From the Round A Bout at Base Village, you take Wood Road .08 miles and turn right at Woodrun V @ Trails End Lane and follow the loop around to until you get to #23 Townhome.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.80%
If booking within 17 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Summer Seasonal | Jun 11, 2022 | Jun 30, 2022 | 25000.00 |
| Holiday | Jul 01, 2022 | Jul 07, 2022 | 25000.00 |
| Summer Seasonal | Jul 08, 2022 | Sep 30, 2022 | 25000.00 |
| Off Seasonal | Oct 01, 2022 | Nov 20, 2022 | 25000.00 |
| Winter Seasonal | Nov 21, 2022 | Dec 14, 2022 | 25000.00 |
| Holiday Rates | Dec 15, 2022 | Jan 15, 2023 | 25000.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Winter Seasonal | Jan 16, 2023 | Apr 15, 2023 | 25000.00 |
| Off Seasonal | Apr 16, 2023 | Jun 10, 2023 | 25000.00 |
| Summer Seasonal | Jun 11, 2023 | Jun 30, 2023 | 25000.00 |
| Holiday | Jul 01, 2023 | Jul 07, 2023 | 25000.00 |
| Summer Seasonal | Jul 08, 2023 | Sep 30, 2023 | 25000.00 |
| Off Seasonal | Oct 01, 2023 | Nov 20, 2023 | 25000.00 |
| Winter Seasonal | Nov 21, 2023 | Dec 14, 2023 | 25000.00 |
| Holiday | Dec 15, 2023 | Jan 15, 2024 | 25000.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|